Description
Nanopix Sensor Exchange Policy
We understand that finding the perfect fit for your patients is important.
While our Nanopix sensors deliver exceptional performance, we recognize that sizing requirements can vary by your practice needs.
One-Time Exchange Program:
Exchange Eligibility:
– Within 14 days of receipt
– Exchange fee: $75 (covers shipping and handling costs)
– Limit: One exchange per original purchase
To initiate an exchange, please contact our customer service team with your order number and preferred sensor size.
We’re here to help ensure you get the right solution for your needs.
Why Choose NanoPix?
- Fast imaging speed
High imaging quality, sharp and clear images - Lower doses required, safer
Cost-effective - Thickness only 4.4mm, provides a more comfortable experience for patients. Software is easy to operate, and the function is powerful.
- Data sharing
- Twain function
- Shipped weight: 13.4 oz
Minimum System Requirements for Sensor Hardware
To ensure optimal performance, please make sure your system meets the following minimum requirements:
Hardware Requirements
CPU: 2.5 GHz or higher
RAM: 8 GB or more
Hard Disk: 512 GB or more
Display Resolution: 1920 × 1080 or higher
USB Port: USB 2.0 or higher
Supported Operating Systems
Windows 8 (32-bit / 64-bit)
Windows 10 (32-bit / 64-bit)
Windows 11 (32-bit / 64-bit)
List of Compatible Software
Software | Version | Progression | Single |
| ARCHY | Yes | Yes | Yes |
| Apteryx DTX Studio | Any | Yes | Yes |
| ApteryxXrayvision | Version: 3.12.0.18 | Yes | Yes |
| Carestream | Note: The Carestream /Kodak Imaging Software does not let you capture x-rays on templates or mounts. | No | Yes |
| Clini View XV | Any | Yes | Yes |
| ClioSoft /SotaImage | Any | Yes | Yes |
| Curve(cloud) | Any | Yes | Yes |
| Curved Dental /Curve Hero | Any | Yes | Yes |
| Dentrix Ascend | Any | Yes | Yes |
| DEXIS V9.42-9.5 | Note: The Dexis V9.42 – V9.5 does not let you capture x-rays on templates or mounts and requires additional licensing to use the template. | No | Yes |
| DEXIS V10 | Yes | Yes | Yes |
| dmaxdemo (DentiMax) | Any | Yes | Yes |
| DTX Studio | Any | Yes | Yes |
| EagleSoft | Any | Yes | Yes |
| EasyDental4 | Version: 2.3.5 | Yes | Yes |
| EvaSoft | Any | Yes | Yes |
| EzDent | Version: 2.3.5 | Yes | Yes |
| Harmony Jazz | Any | Yes | Yes |
| iDentalSoft | Any | Yes | Yes |
| iDixel | Any | Yes | Yes |
| MI_Sopro_Installer | Version: 2.41.427 | Yes | Yes |
| MiPACS | Any | Yes | Yes |
| Open Dental | Any | Yes | Yes |
| OryxImaging | Any | Yes | Yes |
| ProfSuni | Any | Yes | Yes |
| Sidexis4 | Note: The Sidexis4 Software Does not let you capture x-rays on templates or mounts. | No | Yes |
| SoPro Imaging | Any | Yes | Yes |
| Sota CloudAny | Any | Yes | Yes |
| Sota Imaging | Any | Yes | Yes |
| Tab32 | Any | Yes | Yes |
| Teledentix | Any | Yes | Yes |
| TigerView | Any | Yes | Yes |
| Triana | Any | Yes | Yes |
| Visix Imaging | Any | Yes | Yes |
| VixWin | Version: 3.6.3 | Yes | Yes |
| XDR | Any | Yes | Yes |
| XV4(XrayVision) | Version: 4.0.0.0 | Yes | Yes |
Additional information
Sizes: Size 1, Size 1.5, Size 2




