Description
Restoration Model
A2D HD vs A2D
Ideal for Stable and High-speed Batch Production
5 full arch models in 20 mins
95% multi-batch print consistency*
*The printing accuracy of the same model produced over multiple consecutive prints vary by ±5% or less across 95% of multi-batch prints.
Full Denture Base
A2D HD vs A2D
Polish-free Solution
High Transparency, Polish-free
Upgrades to 4K for even better surface quality
Intelligent and Efficient Workflow
• One-click part removal & easy support peeling
• Automatic chip-recognition for materials and printing strategies
1
Printer
4
Fields
50 +
Dental Applications
A Solution For All Fields of Dentistry




Specifications
Specifications

UltraCraft A2D HD Specifications
| Build Volume | 163.2 x 91.8 x 110 mm 6.42 x 3.61 x 4.33 in |
| Resolution | 1920 x 1080 p (HD)/3840 x 2160 p (4K) |
| XY Native Pixel | 85 μm |
| Accuracy | ±42.5 μm (HD) / ±21.3 μm (4K) |
| Light Source Wavelength | 385nm & 405nm |
| Light Source Life | > 30,000 h |
| Machine Dimesion | 425 x 380 x 822 mm 16.7 x 15 x 32.4 in |
| Smart Release Platform | Included |
| Pulsing Release Module | Optional |
| HT Resin Tank | Optional |
“A Series” machine comparison
| Specifications | ![]() A2D HD | ![]() A2D HD (4K) | ![]() A2D |
| Build Volume | 163.2 × 91.8 × 110 mm | 163.2 × 91.8 × 110 mm | 144 x 81 x 110 mm |
| Resolution | 1920 × 1080p | 3840 × 2160p | 1920 × 1080p |
| Light Source Wavelength | 385nm & 405nm | 385nm & 405nm | 385nm |
| Accuracy | ± 42.5 µm | ± 21.3 µm | ± 37.5 µm |
| Light Source Life | > 30,000 hours | > 30,000 hours | > 30,000 hours |
| Dimensions | 425 × 380 × 822 mm | 425 × 380 × 822 mm | 406 x 422 x 1426 mm |
| Auto Part Removal |
Compatible Materials
Flexible Denture Try-in UV
Tough Teeth For Try-in UV
On-X Teeth Try-in UV
Try-in UV
Model WW UV
CROWNTEC for HeyGears (LT Crown UV)






