BORA 2
The Bien-Air Bora 2 LED, available from All Practice Solutions, is a high-speed air-driven handpiece built for fast, precise preparation work, delivering up to 380,000 RPM at 20W of power — a 20% increase in power and torque over its predecessor that Bien-Air says cuts prep time roughly in half.
Choose options
BORA 2
High-Speed Air Handpiece
BORA 2 is Bien-Air's economical yet powerful alternative to the TORNADO, trusted by clinicians worldwide for over 30 years as one of the best-selling air handpieces in dentistry. A 20% increase to power and torque over its predecessors leads to faster preps in half the time. Its compact head design ensures superior visibility in limited access regions, while its stainless steel increases its durability and resists impacts. BORA 2 delivers quiet, reliable, and efficient performance, setting the standard for daily clinical use.
BORA 2 Features at a Glance
Four asymmetrical air/water sprays cool and irrigate the working area for perfect visibility.
Accu-Spray Quattro Mix™
The most secure, vibration-free bur clamp significantly reduces noise.
Accu-Chuck PreciPlus™
CoolTouch™ technology prevents heat buildup and reduces the risk of patient burns while the internal anti-retraction valve prevents fluid backflow and cross contamination.
Superior Patient Safety
Technical Specifications for BORA 2
| Specification | BORA 2 LED (Unifix) | BORA 2 LK (Multiflex LED®) |
|---|---|---|
| Power (W) | 20 | 20 |
| Bur | Friction Grip | Friction Grip |
| Spray | 4 mixed (air/water) | 4 mixed (air/water) |
| Noise Level (dBa) | 59 | 59 |
| Head Diameter (mm) | 11.9 | 11.9 |
| Head Size (mm) | 13.2 (21.4 with 19 mm bur) | 13.2 (21.4 with 19 mm bur) |
| Max Speed (rpm) | 380,000 | 380,000 |
| Light | Yes | Yes |
| Ceramic Ball Bearings | Yes | Yes |
| Weight (g) | 60 | 58 |
| Warranty | 2 years | 2 years |
| Reference | 1601152-001 | 1601153-001 |
Technical Specifications for All High Speed Air-Driven Handpieces
| Specification | TORNADO | TORNADOˢ | BORA 2 | BLACK PEARL ECO |
|---|---|---|---|---|
| Power (W) | 30 | 24 | 20 | 13 |
| Bur | Friction Grip | Friction Grip | Friction Grip | Friction Grip |
| Spray | 4 asymmetrical mixed | 4 asymmetrical mixed | 4 mixed (air/water) | 2×1 separate |
| Noise Level (dBa) | 55 | 58 | 59 | 62 |
| Head Diameter (mm) | 12.2 | 10.9 | 11.9 | 12 |
| Head Size (mm) | 13.1 (21.3 with 19 mm bur) | 12.2 (21.4 with 19 mm bur) | 13.2 (21.4 with 19 mm bur) | 13.8 (22.5 with 19 mm bur) |
| Max Speed (rpm) | 410,000 | 410,000 | 380,000 | 310,000 |
| Light | Yes | Yes | Yes | No |
| Ceramic Ball Bearings | Yes | Yes | Yes | No |
| Weight (g) | 60 | 59 | 60 (LED) / 58 (LK) | 50 |
| Warranty | 2 years | 2 years | 2 years | 2 years |
| Coupling (Reference) |
LED: Unifix (1600908-001) LK: Multiflex® ¹ (1600907-001) |
LED: Unifix (1600933-001) LK: Multiflex® ¹ (1600932-001) |
LED: Unifix (1601152-001) LK: Multiflex LED® ¹ (1601153-001) |
4-Hole (1600040-001) |