
Bien-Air
Classic CA 20:1 L KM
Choose options

Classic CA 20:1 L KM
Sale price$0.00 USD
Click image to view technical specs
Classic CA 20:1 L KM
Surgery & Implant Attachments
This implant contra-angle handpiece features an internal and Kirschner Meyer irrigation system. Additionally, the shafts and gears are manufactured from high-grade stainless steel that is highly resistant to saline solutions, providing durability and long-term reliability.
Technical Specifications for Classic CA 20:1 L KM
| Specification | Classic CA 20:1 L KM |
|---|---|
| Use Case | Implant |
| Ratio | 20:1 |
| Motor Compatibility | Classic & Micro-Series |
| Spray/Irrigation | Internal irrigation and Kirschner Meyer |
| Speed Range (rpm) | 10 – 2,000 |
| Noise Level (dBa) | 57 |
| Head Diameter (mm) | 9.8 |
| Head Height (mm) | 13.5 |
| Adjustable Light | Yes |
| Weight (g) | 87 |
| Warranty | 2 years |
| Reference | 1600785-001 |
Technical Specifications Comparison for Oral Surgery and Implantology Handpieces
| Specification | PM 1:2 | CA 1:2.5 L MS | CA 20:1 L Micro-Series | CA 20:1 L | Micro-Series CA 20:1 L KM | Classic CA 20:1 L KM |
|---|---|---|---|---|---|---|
| Ratio | 1:2 | 1:2.5 | 20:1 | 20:1 | 20:1 | 20:1 |
| Use Case | Surgery | Surgery | Implant | Implant | Implant | Implant |
| Motor Compatibility | Classic & Micro-Series | Micro-Series | Micro-Series | Classic & Micro-Series | Micro-Series | Classic & Micro-Series |
| Spray/Irrigation | Interchangeable sleeves with or without irrigation tube | Internal irrigation | Internal irrigation | Internal irrigation | Internal irrigation and Kirschner Meyer | Internal irrigation and Kirschner Meyer |
| Speed Range (rpm) | 200 – 80,000 | 250 – 100,000 | 10 – 2,000 | 10 – 2,000 | 10 – 2,000 | 10 – 2,000 |
| Noise Level (dBa) | N/A | 60 | 57 | 57 | 57 | 57 |
| Head Diameter (mm) | N/A | 9.8 | 9.8 | 9.8 | 9.8 | 9.8 |
| Head Height (mm) | N/A | 14.4 | 13.5 | 13.5 | 13.5 | 13.5 |
| Adjustable Light | No | Yes | Yes | Yes | Yes | Yes |
| Weight (g) | N/A | 79 | 87 | 87 | 87 | 87 |
| Warranty | 1 year | 1 year | 2 years | 2 years | 2 years | 2 years |
| Reference | 1600436-001 | 1601164-001 | 1600692-001 | 1600598-001 or 1600632-001 | 1600786-001 | 1600785-001 |
Scroll to see more